Help Make A Difference Triathlon
Age Group Results
September 27, 2008
Results By Headfirst Performance Services
Default Division
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 9 DONNA ANDERSON 42 1 4:21.1 25:35 1:14.0 1 44:58.0 20.0 0:29.1 1 19:52.1 6:25 1:10:54.3
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 TIM BRETT 34 1 5:17.6 31:05 1:00.9 1 40:33.6 22.2 0:28.6 1 18:47.4 6:04 1:06:08.1
Female 14 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 96 CAYLE CROWN-WEBER 15 1 4:59.5 29:19 2:40.7 1 56:39.8 15.9 0:32.6 1 36:39.6 11:49 1:41:32.2
Male 14 to 19
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 20 JAMES WEISHAR 19 4 5:50.0 34:19 2:27.1 2 47:53.2 18.8 0:54.8 1 19:55.5 6:25 1:17:00.6
2 31 NICHOLAS YATES 15 2 5:44.8 33:44 1:03.2 1 45:18.8 19.9 0:40.8 3 25:50.6 8:20 1:18:38.2
3 36 Samual Klotman 19 1 4:55.8 28:55 1:16.7 3 48:28.3 18.6 1:03.6 2 24:19.6 7:51 1:20:04.0
4 46 Jason Graham 19 3 5:49.7 34:13 1:30.2 4 48:51.0 18.4 0:44.4 4 27:01.9 8:43 1:23:57.2
5 83 John Morris 15 5 7:10.9 42:09 1:18.8 5 52:14.1 17.2 0:58.8 5 33:42.2 10:52 1:35:24.8
Female 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 21 KATHRYN HALL 22 1 4:58.6 29:13 1:21.6 1 46:49.9 19.2 0:49.4 2 23:17.4 7:31 1:17:16.9
2 47 KATHRYN CHRISTIAN 22 3 5:33.2 32:39 1:36.7 2 51:20.3 17.5 0:34.4 3 25:38.1 8:16 1:24:42.7
3 57 CHELSEA BANKEMPER 22 2 5:09.7 30:18 1:17.4 3 54:06.6 16.6 0:55.1 4 26:17.5 8:29 1:27:46.3
4 79 Lindsey Todderud 23 4 6:31.1 38:20 1:50.5 4 55:21.3 16.3 0:29.9 5 30:48.2 9:56 1:35:01.0
5 98 Rosemary Childress 23 5 9:34.9 56:16 3:58.5 5 1:04:02.7 14.1 1:03.5 1 23:14.2 7:30 1:41:53.8
Male 20 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 17 Adam Stuart 20 5 6:15.2 36:46 1:48.5 1 42:32.0 21.2 1:08.6 3 23:23.0 7:33 1:15:07.3
2 18 IAN BAKER 22 1 5:32.9 32:33 0:59.6 3 49:25.9 18.2 0:16.7 1 20:20.6 6:34 1:16:35.7
3 29 James Romer 22 2 5:49.8 34:13 1:45.5 2 48:41.9 18.5 0:34.3 2 21:09.3 6:49 1:18:00.8
4 55 David Ritche 22 4 6:14.8 36:40 1:48.1 4 54:22.7 16.6 0:34.9 4 24:24.5 7:52 1:27:25.0
5 69 Beto MClain 20 3 6:05.8 35:47 2:47.2 5 54:43.8 16.4 0:32.6 7 27:12.7 8:46 1:31:22.1
6 90 Matt Buchanan 23 6 7:40.4 45:06 2:11.5 6 1:01:09.4 14.7 1:32.6 6 26:03.1 8:24 1:38:37.0
7 99 Matthew Kirby 23 7 9:59.4 58:44 4:25.2 7 1:02:21.7 14.4 0:46.9 5 24:33.1 7:55 1:42:06.3
8 116 PATRICK MCDANIEL 22 8 10:42.6 62:56 3:00.0 8 1:10:40.4 12.7 0:59.3 8 39:55.4 12:53 2:05:17.7
Female 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 48 ASHLEIGH MOUSER 26 1 5:11.1 30:29 3:02.0 2 51:53.9 17.3 0:34.6 2 24:04.6 7:46 1:24:46.2
2 52 ALISHA DEMOSS 27 2 5:31.8 32:27 1:59.4 1 49:08.2 18.3 1:09.2 4 27:34.9 8:54 1:25:23.5
3 66 RACHEL GUTIERREZ 27 4 7:09.7 42:04 2:45.9 3 55:18.2 16.3 0:49.3 1 23:57.8 7:44 1:30:00.9
4 75 LACEY CUNNINGHAM 26 3 5:39.6 33:14 1:55.8 4 57:07.1 15.8 1:23.0 3 27:32.6 8:53 1:33:38.1
Male 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 DANIEL ROBERTS 26 7 6:38.2 39:01 0:54.8 4 46:01.4 19.6 0:54.8 1 17:25.1 5:37 1:11:54.3
2 12 SEAN CUNDIFF 29 3 6:03.3 35:35 1:25.9 2 41:47.7 21.5 0:40.6 4 22:20.1 7:12 1:12:17.6
3 24 Jimmy Burchett 27 4 6:15.3 36:46 1:43.7 3 45:27.2 19.8 0:45.2 6 23:16.3 7:30 1:17:27.7
4 25 DAVID PONDER 29 10 8:21.8 49:07 1:42.9 1 41:15.3 21.8 0:59.5 7 25:13.7 8:08 1:17:33.2
5 35 Adam Stanley 29 2 5:56.9 34:54 2:24.5 5 50:15.5 17.9 1:03.7 2 20:18.8 6:33 1:19:59.4
6 63 MARSHALL COOL 26 5 6:29.2 38:08 2:44.2 8 58:05.7 15.5 0:24.0 3 21:44.9 7:01 1:29:28.0
7 70 CHAD TURNER 27 1 5:54.8 34:42 2:32.7 6 51:08.3 17.6 1:02.3 11 30:52.1 9:57 1:31:30.2
8 73 Chris Chilcutt 26 11 8:37.0 50:41 1:15.2 7 54:50.4 16.4 0:54.5 8 26:27.0 8:32 1:32:04.1
9 93 JOHN ROBERTS 29 8 6:54.4 40:35 4:46.6 10 59:44.1 15.1 0:57.2 9 27:21.3 8:49 1:39:43.6
10 103 BRAD GENTRY 26 9 7:46.3 45:41 2:42.3 11 1:09:00.6 13.0 0:38.9 5 22:58.8 7:25 1:43:06.9
11 104 WESLEY MARAMAN 29 12 9:29.2 55:47 5:42.8 9 58:42.2 15.3 0:54.6 10 30:14.7 9:45 1:45:03.5
12 117 MILLS SUBLETT 28 6 6:29.4 38:08 4:16.1 12 1:09:59.6 12.9 0:38.1 12 44:22.5 14:19 2:05:45.7
Female 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 39 REGAN HEINRICH 30 2 5:59.0 35:12 1:12.0 1 47:33.5 18.9 1:18.1 1 24:30.7 7:54 1:20:33.3
2 62 FARRAH GUERRANT 31 4 6:13.1 36:34 1:54.8 3 53:59.6 16.7 0:34.7 2 26:43.7 8:37 1:29:25.9
3 71 Jen Patterson 30 1 5:58.3 35:06 1:56.1 2 52:02.6 17.3 1:21.3 4 30:19.1 9:47 1:31:37.4
4 82 Laura Bradley 33 3 6:02.0 35:29 3:10.7 4 55:59.1 16.1 1:41.3 3 28:28.0 9:11 1:35:21.1
Male 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Matt Harville 30 1 5:00.0 29:25 0:54.6 2 42:53.0 21.0 0:44.0 1 19:31.7 6:18 1:09:03.3
2 10 JOHN CERQUERIA 34 2 5:09.0 30:18 1:46.4 3 43:48.7 20.5 0:30.1 3 19:50.7 6:24 1:11:04.9
3 13 CLINT COLEMAN 33 5 6:02.2 35:29 1:23.5 1 42:34.3 21.1 0:43.2 5 22:00.6 7:06 1:12:43.8
4 14 BRIAN GIBSON 34 3 5:48.3 34:07 1:34.9 4 46:16.8 19.5 0:40.5 2 19:39.5 6:20 1:14:00.0
5 28 KEVIN LASHLEY 30 10 6:25.0 37:45 2:36.2 7 47:55.1 18.8 0:44.2 4 20:07.9 6:29 1:17:48.4
6 38 brennan donahoe 32 6 6:02.5 35:29 1:26.5 6 47:41.9 18.9 0:55.1 9 24:17.3 7:50 1:20:23.3
7 40 Derek Willis 31 11 6:32.2 38:26 1:32.7 5 46:28.1 19.4 0:37.1 10 25:58.6 8:23 1:21:08.7
8 54 KEITH RUSSELL 34 7 6:12.0 36:28 2:40.7 9 53:09.7 16.9 0:51.7 7 23:28.5 7:34 1:26:22.6
9 58 JUSTIN CASON 34 8 6:14.0 36:40 2:41.3 10 55:08.2 16.3 0:47.6 6 23:22.3 7:32 1:28:13.4
10 59 Justin Campbell 32 9 6:23.5 37:33 1:57.9 8 50:03.6 18.0 1:11.1 14 28:45.7 9:16 1:28:21.8
11 61 stanley cornelius 31 12 6:40.8 39:13 1:46.9 11 55:52.9 16.1 1:15.1 8 23:33.3 7:36 1:29:09.0
12 85 Ricky Blair 32 13 8:24.9 49:25 3:15.3 12 56:29.1 15.9 0:56.0 11 27:10.8 8:46 1:36:16.1
13 94 Vance Mitchell 33 14 10:29.8 61:40 3:16.2 13 57:59.9 15.5 0:42.4 12 27:36.1 8:54 1:40:04.4
14 106 John Brumfield 34 15 11:36.3 68:14 3:21.9 14 1:00:39.6 14.8 1:37.5 13 28:32.5 9:12 1:45:47.8
15 114 MICHAEL MCCOLL 33 4 6:00.7 35:18 3:01.4 15 1:03:48.2 14.1 1:22.0 15 42:52.8 13:50 1:57:05.1
Female 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 56 Delaine Thiel 38 1 6:13.5 36:34 2:18.1 1 55:51.4 16.1 0:59.4 1 22:03.0 7:07 1:27:25.4
2 89 JESSICA WATKINS 35 6 7:18.6 42:56 1:52.2 2 59:29.2 15.1 1:16.0 3 28:34.7 9:13 1:38:30.7
3 92 LORI-ANNE CLARK 38 3 6:31.7 38:20 2:19.4 3 1:02:07.6 14.5 0:54.2 2 27:48.9 8:58 1:39:41.8
4 109 LORI WELSH 39 2 6:17.4 36:58 2:14.0 4 1:02:21.5 14.4 0:51.2 5 35:50.5 11:34 1:47:34.6
5 112 AMI BERTRAND 35 5 7:00.4 41:11 3:52.0 5 1:09:56.5 12.9 0:40.3 4 32:20.9 10:26 1:53:50.1
6 119 Judith Flack 37 4 6:55.3 40:41 4:28.9 6 1:12:18.5 12.4 2:45.5 6 39:52.6 12:52 2:06:20.8
Male 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 ROB LONGWILL 39 1 4:24.5 25:53 1:15.9 1 40:10.2 22.4 0:38.6 3 23:38.4 7:37 1:10:07.6
2 16 NICK MEIERS 38 3 4:49.4 28:20 1:33.9 2 44:30.0 20.2 0:46.9 1 22:58.7 7:25 1:14:38.9
3 22 David Jones 38 4 5:23.3 31:40 1:13.5 3 45:29.6 19.8 0:34.9 4 24:37.8 7:56 1:17:19.1
4 30 Mike Ekbundit 36 5 5:34.0 32:45 1:15.6 5 47:22.8 19.0 0:52.2 2 22:59.3 7:25 1:18:03.9
5 45 David Buckner 37 6 6:21.7 37:21 2:06.2 4 45:40.4 19.7 1:23.8 5 28:11.5 9:05 1:23:43.6
6 100 Soren Campbell 36 7 7:21.1 43:14 3:16.9 7 1:02:23.4 14.4 0:52.8 6 28:35.3 9:13 1:42:29.5
7 102 JIM DUNCAN 38 2 4:44.8 27:51 2:49.1 6 55:01.2 16.4 0:49.6 7 39:39.9 12:47 1:43:04.6
Female 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 26 NANCY MEIERS 40 1 5:08.9 30:12 1:18.1 2 47:58.9 18.8 0:52.5 1 22:16.1 7:11 1:17:34.5
2 37 Libby Barnes 42 4 6:49.8 40:06 1:11.4 1 46:45.1 19.3 0:48.3 2 24:35.5 7:56 1:20:10.1
3 81 JANET JOHNSTON 40 2 5:54.7 34:42 2:11.9 3 56:16.8 16.0 0:58.1 3 29:48.4 9:37 1:35:09.9
4 97 MALICIA MEDLEY 44 6 8:39.5 50:53 3:01.8 4 59:10.8 15.2 0:54.8 4 29:51.6 9:38 1:41:38.5
5 101 ASHLEY JONES 41 5 7:22.5 43:20 1:40.0 5 1:02:00.7 14.5 1:15.7 5 30:20.8 9:47 1:42:39.7
6 110 CAROL CROSSLIN 41 3 6:44.5 39:36 2:38.1 6 1:05:23.0 13.8 0:53.7 6 33:00.4 10:39 1:48:39.7
7 118 RHONDA LONG 42 7 11:48.9 69:25 4:09.7 7 1:14:05.2 12.1 0:54.9 7 35:11.6 11:21 2:06:10.3
Male 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 DENIS GRUBBS 44 3 5:26.5 31:58 1:07.7 1 38:33.7 23.3 0:39.4 2 20:35.4 6:38 1:06:22.7
2 3 Jeff Parmelee 42 2 5:21.5 31:28 1:17.9 2 40:26.5 22.3 1:04.2 1 19:31.2 6:18 1:07:41.3
3 6 Andre Valk 44 1 4:48.6 28:14 0:47.9 3 41:43.9 21.6 0:43.0 5 22:35.0 7:17 1:10:38.4
4 15 JEFF WALLS 44 11 6:42.4 39:25 1:22.9 4 43:30.3 20.7 0:34.7 4 22:15.7 7:11 1:14:26.0
5 19 DAVID MONTGOMERY 42 4 5:37.5 33:02 2:11.9 6 47:16.6 19.0 0:34.6 3 21:03.8 6:47 1:16:44.4
6 32 MONTY MAJOR 43 10 6:15.4 36:46 1:37.2 5 46:15.0 19.5 0:39.8 6 23:54.9 7:43 1:18:42.3
7 43 Phil Bevins 40 7 6:11.4 36:22 1:09.9 8 48:22.0 18.6 0:51.4 7 25:58.2 8:23 1:22:32.9
8 44 BROCK WATKINS 43 9 6:13.5 36:34 1:53.5 7 47:19.5 19.0 1:05.2 9 26:19.0 8:29 1:22:50.7
9 50 Gregory Ousley 41 6 5:59.3 35:12 2:08.4 9 48:39.6 18.5 1:37.7 10 26:30.8 8:33 1:24:55.8
10 60 MIKE GINTER 42 5 5:46.9 33:55 2:15.5 11 53:50.3 16.7 1:12.1 8 25:59.7 8:23 1:29:04.5
11 72 ROGER AYRES 44 12 9:09.3 53:49 2:29.7 10 49:51.4 18.1 1:28.9 12 28:39.7 9:15 1:31:39.0
12 80 KEVIN CROSSLIN 41 8 6:13.2 36:34 2:06.4 12 57:50.0 15.6 0:44.6 11 28:08.4 9:05 1:35:02.6
Female 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 34 JENNY SINCLAIR-HUTCHI 45 1 6:07.2 35:59 1:01.8 1 49:28.9 18.2 0:23.7 1 22:57.4 7:24 1:19:59.0
2 86 Kitten Ethington 45 5 8:44.2 51:22 3:00.6 5 1:00:34.5 14.9 1:46.5 2 24:04.6 7:46 1:38:10.4
3 91 BONNIE ROBINSON 47 4 7:27.7 43:49 2:52.4 2 56:25.8 16.0 1:14.8 3 30:47.5 9:56 1:38:48.2
4 105 PAULA CHIPKO 49 2 6:57.4 40:53 3:39.0 3 56:54.0 15.8 2:30.8 4 35:29.5 11:27 1:45:30.7
5 111 JANE BARBER 49 3 7:26.3 43:44 2:28.9 4 59:32.7 15.1 0:51.5 5 38:58.9 12:34 1:49:18.3
Male 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 William Wilson 49 4 5:17.8 31:05 1:01.7 1 42:16.0 21.3 0:53.3 2 21:16.5 6:52 1:10:45.3
2 8 RICK HEMPLE 49 3 4:59.7 29:19 1:19.9 2 42:38.7 21.1 0:48.3 1 21:02.9 6:47 1:10:49.5
3 23 MARK HENRY 48 1 4:47.9 28:08 1:23.0 3 44:53.7 20.1 0:38.1 5 25:42.0 8:17 1:17:24.7
4 33 Danny Barnes 45 5 6:50.9 40:12 1:01.1 4 45:39.7 19.7 0:50.2 3 24:38.6 7:57 1:19:00.5
5 42 TOM FEDOKA 46 2 4:55.7 28:55 2:14.2 5 49:01.1 18.4 0:41.9 4 25:20.5 8:10 1:22:13.4
6 68 JEFF PENCE 48 7 7:31.4 44:13 2:57.3 6 51:22.5 17.5 1:41.4 6 27:04.1 8:44 1:30:36.7
7 107 JOHN QUIRE 47 6 6:53.1 40:29 4:07.9 7 1:01:36.2 14.6 0:52.6 7 32:19.2 10:25 1:45:49.0
8 115 DAVID LONG 47 8 12:11.6 71:40 3:19.8 8 1:04:34.9 13.9 0:54.5 8 36:51.1 11:53 1:57:51.9
Female 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 41 JAN BRUCATO 52 1 5:42.0 33:32 1:45.0 1 47:38.3 18.9 1:02.1 1 25:10.4 8:07 1:21:17.8
2 120 NANCY GORMLEY 51 2 9:11.0 54:01 3:05.1 2 1:13:11.6 12.3 1:03.8 2 45:30.5 14:41 2:12:02.0
Male 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 51 RODNEY HENDRICKSON 50 5 7:52.1 46:16 1:42.7 1 49:35.2 18.2 0:39.7 2 25:24.9 8:12 1:25:14.6
2 67 Robert Kell 54 1 6:27.5 37:56 2:28.0 2 50:18.3 17.9 0:31.0 5 30:38.6 9:53 1:30:23.4
3 78 KERRY KIRBY 51 2 6:33.1 38:32 4:04.4 4 55:04.9 16.3 1:25.2 3 27:35.8 8:54 1:34:43.4
4 84 JAMES PELFRY 50 3 7:36.2 44:42 4:04.6 6 57:58.4 15.5 1:27.9 1 24:24.6 7:52 1:35:31.7
5 88 ANDREW BETO 50 4 7:41.1 45:12 3:27.8 5 57:11.4 15.7 0:50.9 4 29:18.7 9:27 1:38:29.9
6 95 Steve Chipko 51 6 10:59.5 64:36 4:06.4 3 52:15.0 17.2 2:21.9 6 31:39.9 10:13 1:41:22.7
Male 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 27 CLYDE SLOAN 55 3 6:47.0 39:54 1:13.9 1 42:54.2 21.0 0:41.9 1 26:07.2 8:25 1:17:44.2
2 49 Ray Brown 55 5 7:04.7 41:34 1:31.1 2 46:45.2 19.3 1:17.0 2 28:17.6 9:07 1:24:55.6
3 64 NT RICKER 58 1 5:30.9 32:21 2:25.9 3 48:40.0 18.5 1:07.1 6 32:10.9 10:23 1:29:54.8
4 74 LARRY CHESSER 55 4 6:49.6 40:06 2:20.6 4 51:11.9 17.6 0:52.8 5 31:34.6 10:11 1:32:49.5
5 76 Bruno Griffin 55 2 6:24.1 37:39 0:14.9 6 55:46.2 16.1 2:52.3 3 28:55.4 9:20 1:34:12.9
6 77 Paul Brunstetter 58 6 7:45.9 45:35 2:41.0 5 52:03.7 17.3 2:22.1 4 29:39.1 9:34 1:34:31.8
Female 60 to 64
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 113 TRISH SQUIRES 60 1 7:48.3 45:53 1:36.5 1 1:00:37.0 14.8 1:02.4 1 45:04.8 14:32 1:56:09.0
Male 60 to 64
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 65 JIM MCGLONE 60 1 6:39.9 39:07 2:21.1 1 49:01.0 18.4 1:17.3 1 30:36.6 9:52 1:29:55.9
Male 65 to 69
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 53 David Zwick 69 1 7:47.7 45:47 2:43.2 1 49:06.7 18.3 1:40.0 1 24:06.1 7:46 1:25:23.7
2 108 Harold Lanham 68 2 11:18.0 66:28 4:42.6 2 57:49.2 15.6 2:56.0 2 30:00.2 9:41 1:46:46.0
Male 70 to 74
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 87 Joe Wilson 74 1 8:15.1 48:32 2:12.2 1 55:07.1 16.3 1:12.1 1 31:39.5 10:13 1:38:26.0
Relay
Mixed 49 and under
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 DEE PENDYGRAFT 55 2 5:29.6 32:15 0:58.6 1 41:07.6 21.9 0:26.7 4 26:39.6 8:36 1:14:42.1
2 4 LORI BRUNNER 43 5 8:20.3 49:01 1:46.3 3 57:06.4 15.8 0:21.0 3 24:25.4 7:53 1:31:59.4
3 5 ANN MOSLEY 41 1 4:11.7 24:36 1:03.4 4 1:00:16.0 14.9 0:46.9 5 27:22.4 8:50 1:33:40.4
4 6 Emily Wesley 17 4 5:33.5 32:39 1:11.4 5 1:13:08.5 12.3 0:21.5 1 22:48.5 7:21 1:43:03.4
Mixed 49 and under
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Jeremy Ware 24 3 5:31.3 32:27 0:52.6 2 48:44.1 18.5 0:28.0 2 24:21.3 7:51 1:19:57.3
Mixed 50 and over
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name <Age"," ")>> Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Jack Evans 55 1 6:12.7 36:28 0:56.4 1 44:07.8 20.4 0:25.2 1 20:57.1 6:45 1:12:39.2